University-Wide Agreements are special pricing agreements made with suppliers for goods and services. These agreements are managed by Purchasing Services, part of the Controller's Office.
- University departments may order against these agreements for up to $249,999.
- All purchases must be completed using either a requisition transaction in the Enterprise Financial System (EFS), a Purchase Order/Standard Contract in Tririga, via a U Market order (if the supplier is in U Market), or with a PCard or Travel Card (when appropriate).
These agreements are set up in a variety of ways. Some agreements list discounts from an entire product line and others list discounts or net prices on specific product or model number. A copy of the complete contract and terms and conditions for each agreement are available on request to those who are allowed to make purchases using the contract. To request a copy of the full contract and terms and conditions, contact [email protected], include the supplier name and UWide# with the request.
Air Travel/Transportation/Lodging
Supplier | UWide# | Category | U Market | Targeted | Small Business |
Towne Place Suites Minneapolis | U48.1 | Lodging; Local Hotels, Extended Stay | |||
Residence Inn Minneapolis Downtown at The Depot | U48.2 | Lodging; Local Hotels, Extended Stay | |||
Holiday Inn Express Roseville | U46.24 | Lodging - Local Hotels, Twin Cities | |||
Holiday Inn Express & Suites Downtown Minneapolis | U46.21 | Lodging - Local Hotels, Twin Cities | |||
Graduate Minneapolis | U46.13 | Lodging - Local Hotels, Twin Cities | Small Business | ||
Double Tree by Hilton Roseville | U46.16 | Lodging - Local Hotels, Twin Cities | |||
Courtyard Minneapolis Downtown | U46.19 | Lodging - Local Hotels, Twin Cities | Small Business | ||
Renaissance Minneapolis Hotel, The Depot | U46.1 | Lodging - Local Hotels, Twin Cities | |||
Comfort Inn West - Duluth | U242.31 | Lodging - Local Hotels, Duluth | |||
Sheraton - Duluth | U242.32 | Lodging - Local Hotels, Duluth | |||
Radisson Hotel - Duluth | U242.3 | Lodging - Local Hotels, Duluth | |||
Collegiate Travel Planners | U131 | Travel Agent Assisted/Online Booking | |||
Southwest Airlines | U266.1 | Air | |||
Delta | U266 | Air | |||
Park 'N Fly | U212 | Parking, Off-Airport | |||
Enterprise Car Rental | U129 | Car Rental | |||
National Car Rental | U129 | Car Rental |
AV Equipment/Zoom/Services
Supplier | UWide# | Category | U Market | Targeted | Small Business |
Advanced Systems Integration LLC | U140.13 | Audio Visual Equipment, Supplies & Service | |||
Alpha Video | U140.2 | Audio Visual Equipment, Supplies & Service | Small Business | ||
AVI Systems Inc. | U140.9 | Audio Visual Equipment, Supplies & Service | |||
Bluum of MN | U140.12 | Audio Visual Equipment, Supplies & Service | Small Business | ||
EPA | U140.7 | Audio Visual Equipment, Supplies & Service | |||
Innovative Office Solutions | U283.1 | Zoom Room Hardware & Services | U Market | Targeted | Small Business |
Bluum of MN | U283.2 | Zoom Room Hardware & Services | Small Business |
Computers/Electronics
Supplier | UWide# | Category | U Market | Targeted | Small Business |
Connection | U250.3 | Computer Hardware/Software & Peripherals | U Market | ||
CDW-G | U250.1 | Computer Hardware/Software & Peripherals | U Market | ||
Lenovo | U250.4 | Computer Hardware/Software & Peripherals | U Market | ||
Dell Marketing, Inc. | U250.2 | Computer Hardware/Software & Peripherals | U Market | ||
GovConnection | U250.3 | Computer Hardware/Software & Peripherals | U Market | ||
Apple | U509.1 | Computer Hardware - PCs, Laptops & Servers | U Market | ||
Dynamic Recycling | U249 | Electronics Recycling and Disposal Service | |||
Digi-Key | U261 | Electronic Components | U Market |
Document Shredding Services
Drupal/Website Consultants
If you are in need of a Drupal contractor, please contact the Office of Information Technology's Drupal Support Team at [email protected]. They may be able to assist you with the work needed, or suggest options for you.
Furniture
Supplier | UWide# | Category | U Market | Targeted | Small Business |
Krueger International, Inc (KI) | U42.111 | Furniture | |||
Herman Miller
| U42.108 | Furniture | |||
Haworth
| U42.107 | Furniture | |||
Groupe Lacasse
| U42.201 | Furniture | Small Business | ||
Global Industries, Inc
| U42.112 | Furniture | |||
Trendway
| U42.202 | Furniture | Small Business | ||
Teknion
| U42.130 | Furniture | |||
Steelcase, Inc
| U42.106 | Furniture | |||
Artopex Inc.
| U42.200 | Furniture | |||
The Brill Company | U42.210 | Furniture: Residence Hall | Small Business | ||
The Hon Company
| U42.210 | Furniture: Office & Classroom | |||
Kimball Office Inc. | U42.200 | Office & Classroom Furniture | Small Business | ||
Southwest | U42.100 | Furniture - Residence Hall | |||
RT London | U42.103 | Furniture - Residence Hall | Small Business | ||
Haldeman Homme, Inc. | U155.23 | Furniture - Lab | Small Business | ||
Cosney Corporation | U155.22 | Furniture - Lab | Small Business |
Gift/Stored Value/Prepaid Cards
Supplier | UWide# | Category | U Market | Targeted | Small Business |
Greenphire-ClinCard | U279 | Prepaid Debit Card (PPDC) |
Industrial Tools, Supplies, and MRO (Maintenance, Repair, and Operations)
Supplier | UWide# | Category | U Market | Targeted | Small Business |
MSC Industrial Supply Co. | U247 | Tools - Industrial Supplies & Equipment | U Market | ||
Fastenal Company | U248 | Tools - Industrial Supplies & Equipment | U Market | ||
Goodin | U253 | Plumbing Supplies | Small Business | ||
Graybar Electric Company | U252.1 | Electrical Supplies | |||
Grainger Industrial Supplies | U237 | Industrial - Safety - Tools - Fasteners - Shelving - HVAC - Lighting | U Market | ||
The Home Depot | U274 | MRO Equipment/Supplies |
Lab Equipment
Supplier | UWide# | Category | U Market | Targeted | Small Business |
Carl Zeiss Microscopy, LLC | U205.7 | Microscopes, Accessories and Service | |||
BME Labstore | U205.9 | Microscopes, Accessories and Service | |||
Olympus America, Inc | U205.20 | Microscopes & Accessories | |||
North Central Instruments | U205.3 | Microscopes & Accessories | Small Business | ||
Nikon Instruments, Inc | U205.8 | Microscopes & Accessories | |||
Agilent Technologies, Inc | U244 | Chromatographs, Mass Spectrometers, and Other Instrumentation | U Market |
Lab and Medical/Dental Supplies
Supplier | UWide# | Category | U Market | Targeted | Small Business |
BioLegend | U11.39 | Biological Products | U Market | Small Business | |
Chrom Tech, Inc. | U269 | Chromatography Consumables | U Market | Targeted | Small Business |
Henry Schein - Dental | U262.1 | Dental Supplies | U Market | ||
Patterson Dental Supply | U262 | Dental Supplies | U Market | ||
Airgas | U271 | Gas Cylinders | U Market | ||
Stemcell Technologies | U267 | Laboratory Biological Media, Sera & Diagnostics | U Market | ||
Bio-Rad Laboratories | U11.53 | Laboratory Biological Media, Sera, & Diagnostics | U Market | ||
Cell Signaling Technology | U11.35 | Laboratory Biological Media, Sera, & Diagnostics | U Market | ||
Eppendorf North America | U268 | Laboratory Biological Media, Sera, & Diagnostics | U Market | ||
Integrated DNA Technologies | U11.33 | Laboratory Biological Media, Sera, & Diagnostics | U Market | Small Business | |
MilliporeSigma (Sigma-Aldrich) | U11.9 | Laboratory Biological Media, Sera, & Diagnostics | U Market | ||
New England BioLabs, Inc. | U11.7 | Laboratory Biological Media, Sera, & Diagnostics | U Market | Small Business | |
PerkinElmer Health Sciences | U11.22 | Laboratory Biological Media, Sera, & Diagnostics | U Market | ||
Promega Corporation | U11.37 | Laboratory Biological Media, Sera, & Diagnostics | U Market | ||
Qiagen, Inc | U11.34 | Laboratory Biological Media, Sera, & Diagnostics | U Market | ||
Roche Molecular Biochemicals | U11.2 | Laboratory Biological Media, Sera, & Diagnostics | U Market | ||
Santa Cruz Biotechnology Inc. | U11.31 | Laboratory Biological Media, Sera, & Diagnostics | U Market | Small Business | |
Takara Bio USA (Clontech) | U11.25 | Laboratory Biological Media, Sera, & Diagnostics | U Market | ||
Thermo Fisher Scientific (Life Technologies) | U11.4 | Laboratory Biological Media, Sera, & Diagnostics | U Market | ||
Abcam | U276 | Laboratory Supplies | U Market | ||
Carolina Biological Supply Co. | U277 | Laboratory Supplies | U Market | ||
Genesee Scientific | U275 | Laboratory Supplies | U Market | Small Business | |
MidSci | U276.2 | Laboratory Supplies | U Market | Small Business | |
Neta Scientific | U176.3 | Laboratory Supplies | U Market | Targeted | Small Business |
USA Scientific, Inc. | U273 | Laboratory Supplies | U Market | ||
Fisher | U176.1 | Laboratory Supplies, Safety Supplies & Misc. Equipment | U Market | ||
VWR International | U176.2 | Laboratory Supplies, Safety Supplies & Misc. Equipment | U Market | ||
Linde (formerly Praxair) | U265 | Liquid Helium | |||
Matheson Tri-Gas, Inc. | U265.1 | Liquid Nitrogen Dewars | |||
Henry Schein - Medical | U270 | Medical Supplies | U Market | ||
McKesson Medical Surgical | U263 | Medical Supplies | U Market | ||
Rainin Instrument, LLC | U176.6 | Pipettes & Pipetters | U Market | ||
MWI Veterinary Supply | U254.1 | Veterinary Supplies | U Market |
Moving - Office, Lab Equipment & Furniture
Office Equipment/Supplies
Supplier | UWide# | Category | U Market | Targeted | Small Business |
Innovative Office Solutions | U264.2 | Office Supplies & Toner | U Market | Targeted | Small Business |
Ricoh/Metro Sales | 189673 | Copiers and Multi-Functional Devices (MFDs) | Small Business | ||
Toshiba | 191411 | Copiers and Multi-Functional Devices (MFDs) | |||
Canon/Loffler | 189667 | Copiers and Multi-Functional Devices (MFDs) |
Shipping/Receiving Services
Staffing/Employment Services
Supplier | UWide# | Category | U Market | Targeted | Small Business |
Allied Professionals | U280.2 | Dental Temporary Staffing | |||
Allied Health Group | U255 | Lab and Medical Contingency Staffing | |||
OnAssignment Healthcare Staffing | U255 | Lab and Medical Contingency Staffing | |||
Modis | U239.4 | Information Technology Services - Staff Augmentation | |||
Kelly Services | U239.12 | Information Technology Services - Staff Augmentation | |||
Kelly Mitchell Group, Inc | U239.3 | Information Technology Services - Staff Augmentation | Small Business | ||
Experis US, Inc. | U239.10 | Information Technology Services - Staff Augmentation | |||
TEKsystems, Inc. | U239.11 | Information Technology Services - Staff Augmentation | |||
Kelly Services | U183.1 | Temporary Help | |||
Russell Tobin | U183 | Temporary Help |
Uniforms/Laundry Services
Supplier | UWide# | Category | U Market | Targeted | Small Business |
One 2 One Marketing, Inc | U238.1 | Uniforms & Apparel | U Market | Targeted | Small Business |
Rambow | U238.9 | Uniforms & Apparel | U Market | Targeted | |
Cintas (formally G & K Services) | U164.2 | Laundry - Lab Coats | |||
Aramark, Inc. (formally AmeriPride Services, Inc) | U164.1 | Laundry - Lab Coats |
Other Supplies
Supplier | UWide# | Category | U Market | Targeted | Small Business |
Amazon Business* | U900 | Other Supplies | U Market |
* Amazon Business is available for use when other contracted suppliers on this site, or within U Market, don't have the needed product available, or where Amazon Business offers a significantly better price.